
| Brand | Description | Aisle/ Section |
| Baby Food | ||
| Happy Baby | Meals - Peas & carrots | 4/frzn |
| Happy Baby | Meals - Squash & apples | 4/frzn |
| Happy Baby | Meals - Sweet potato & pears | 4/frzn |
| PEAS OF MIND | CARROT RISOTTO PUFFET | 4/frzn |
| PEAS OF MIND | NANNA'S BANANA PUFFET | 4/frzn |
| Baked Goods & Bread | ||
| GRAINAISSANCE | MOCHI-RAISIN/CINNAMON-DF | 3/dairy |
| GRAINAISSANCE | MOCHI-SESAME GARLIC/DF | 3/dairy |
| GRAINAISSANCE | MOCHI-SUPER SEED/DF | 3/dairy |
| FOOD FOR LIFE | TORTILLAS-BROWN RICE | 3/dairy |
| SONOMA | WRAPS-IVORY TEFF/WHOLE GRAIN | 3/dairy |
| ENJOY LIFE | BAGELS-CINNAMON RAISIN/GF-NUTF | 4/frzn |
| ENJOY LIFE | BAGELS-ORIGINAL/GF-NUTF | 4/frzn |
| FOOD FOR LIFE | BREAD-BROWN RICE/YSTF | 4/frzn |
| FOOD FOR LIFE | BREAD-MULTI SEED RICE | 4/frzn |
| FOOD FOR LIFE | BREAD-RAISIN PECAN | 4/frzn |
| FOOD FOR LIFE | BREAD-RICE ALMOND | 4/frzn |
| FOOD FOR LIFE | BREAD-RICE BROWN | 4/frzn |
| FOOD FOR LIFE | BREAD-RICE CHINA | 4/frzn |
| FOOD FOR LIFE | BREAD-RICE PECAN | 4/frzn |
| FOOD FOR LIFE | BREAD-RICE WHITE | 4/frzn |
| GLUTINO | BAGELS-CINNAMON RAISIN | 4/frzn |
| GLUTINO | BAGELS-PLAIN | 4/frzn |
| GLUTINO | BAGELS-SESAME | 4/frzn |
| GLUTINO | BREAD-CINNAMON RAISIN | 4/frzn |
| GLUTINO | BREAD-CORN | 4/frzn |
| GLUTINO | BREAD-FLAX SEED | 4/frzn |
| GLUTINO | ENGLISH MUFFINS | 4/frzn |
| KINNIKINNICK | BAGELS-PLAIN/DF | 4/frzn |
| KINNIKINNICK | BREAD-ITALIAN WHITE/DF | 4/frzn |
| KINNIKINNICK | DONUT-CINNAMON SUGAR DF | 4/frzn |
| KINNIKINNICK | HAMBURGER BUNS-DF | 4/frzn |
| KINNIKINNICK | PIZZA CRUST-7 /DF | 4/frzn |
| KINNIKINNICK | TRAY BUNS-TAPOICA RCE | 4/frzn |
| DEVYA INDIA | PAPPADUMS-PLAIN | 2 |
| ENERG FOODS | BREAD-RAISIN LOAF | 6 |
| ENER-G FOODS | BREAD-RICE BROWN/LITE-DF | 6 |
| ENER-G FOODS | BREAD-RICE BRWN/GF-YSTF | 6 |
| ENER-G FOODS | BREAD-TAPIOCA | 6 |
| GLUTINO | BREADSTCK-PIZZA | 6 |
| GLUTINO | BREADSTCK-SESAME | 6 |
| RUSTIC CRUST | PIZA CRST-NAPOLIHRB/2PK | 6 |
| UDI’S | WHITE SANDWICH BREAD | 4/frzn |
| UDI'S | WHOLE GRAIN SANDWICH BREAD | 4/frzn |
| UDI’S | PIZZA CRUST | 4/frzn |
| Baking Products & Mixes | ||
| ANCIENT HARVEST | FLOUR-QUINOA | 6 |
| ARM & HAMMER | BAKING SODA | 1 |
| Brand | Description | Aisle/ Section |
| Baking Products & Mixes (cont’d) | ||
| 123 GLUTEN FREE | BROWNIE, BUNDT CAKE, MUFFINS, PAN BARS | 6 |
| ARROWHEAD MILLS | BROWNIE MIX | 6 |
| ARROWHEAD MILLS | PANCAKE MIX | 6 |
| ARROWHEAD MILLS | PIZZA CRUST MIX | 6 |
| AZUBAR ORGANICS | COCONUT FLOUR | 6 |
| BAKER'S | SEMI-SWEET CHOCOLATE SQUARES | 1 |
| BAKER'S | UNSWEETENED CHOCOLATE SQUARES | 1 |
| BAKER'S | WHITE CHOCOLATE SQUARES | 1 |
| BAKER'S | COCONUT | 1 |
| BOBS RED MILL | BREAD MIX-CINNAMON RAISIN | 6 |
| BOBS RED MILL | BREAD MIX | 6 |
| BOBS RED MILL | BREAD MIX-HEARTY/WHOLE GRAIN | 6 |
| BOBS RED MILL | BROWNIE MIX | 6 |
| BOBS RED MILL | CORNBREAD MIX | 6 |
| BOBS RED MILL | FLOUR - ALMOND MEAL | 1 |
| BOBS RED MILL | FLOUR - AMARANTH | 1 |
| BOBS RED MILL | FLOUR-BAKING | 6 |
| BOBS RED MILL | FLOUR - BROWN RICE | 1 |
| BOBS RED MILL | FLOUR - COCONUT | 1 |
| BOBS RED MILL | FLOUR-GARBANZO & FAVA | 1 |
| BOBS RED MILL | FLOUR - HAZELNUT MEAL/FLOUR | 1 |
| BOBS RED MILL | FLOUR - POTATO | 1 |
| BOBS RED MILL | FLOUR - QUINOA | 1 |
| BOBS RED MILL | FLOUR-SORGHUM | 6 |
| BOBS RED MILL | FLOUR - TEFF | 1 |
| BOBS RED MILL | FLOUR - WHITE RICE | 1 |
| BOBS RED MILL | GUAR GUM | 1 |
| BOBS RED MILL | POTATO STARCH | 1 |
| BOBS RED MILL | RICE BRAN | 1 |
| BOBS RED MILL | TAPIOCA | 1 |
| BOBS RED MILL | TEFF | 1 |
| BOBS RED MILL | XANTHAN GUM | 1 |
| CHEBE | BREAD STIX MIX | 6 |
| CHEBE | CINNAMON ROLLS MIX | 6 |
| CHEBE | FLAT BREAD MIX | 6 |
| CHEBE | PIZZA CRUST MIX | 6 |
| CHERRYBROOK KITCHEN | CAKE MIX-CHOCOLATE/DF | 6 |
| CHERRYBROOK KITCHEN | COOKIE MIX-CHOCOLATE CHIP | 6 |
| CHERRYBROOK KITCHEN | FROSTING-VANILLA | 6 & 1 |
| CHERRYBROOK KITCHEN | FROSTING-CHOCOLATE | 6 & 1 |
| C&H SUGAR | ALL SUGARS | 1 |
| CAKEMATE | DECORATING GELS, ICINGS - ALL | 1 |
| CAKEMATE | DECORATING DECORS - ALL EXCEPT MARBLE MXN | 1 |
| Brand | Description | Aisle/ Section |
| Baking Products & Mixes (cont’d) | ||
| CHATFIELDS | CAROB POWDER | 1 |
| CLABBER GIRL | BAKING POWDER | 1 |
| ENERGY FOODS | EGG REPLACER | 6 |
| ENERGY FOODS | FLOUR-PURE RICE | 6 |
| ENER-G FOODS | POUND CAKE | 6 |
| ENJOYLIFE | CHOCOLATE CHIPS SEMI SWEET/DF | 6 |
| EQUAL | ALL | 6 |
| FEATHERWEIGHT (HAIN) | BAKING POWDER | 1 & 6 |
| FLEISCHMANN'S | YEAST - ALL | 6 |
| GHIRADELLI | BAKING BARS - ALL | 6 |
| GHIRADELLI | CHOCOLATE CHIPS SEMI SWEET | 6 |
| GLUTEN FREE PANTRY | BREAD MIX-CORN/WF | 6 |
| GLUTEN FREE PANTRY | BREAD MIX-SANDWICH | 6 |
| GLUTEN FREE PANTRY | BROWNIE MIX-CHOC TRUFFLE | 6 |
| GLUTEN FREE PANTRY | COOKIE MIX-CHOC CHIP | 6 |
| GLUTEN FREE PANTRY | PIE CRUST MIX | 6 |
| GLUTEN FREE MAMA | ALMOND BLEND FLOUR MIX | 6 |
| GLUTEN FREE MAMA | COCONUT BLEND FLOUR | 6 |
| GLUTEN FREE MAMA | PIZZA CRUST | 6 |
| HAIN | ALL OILS | 1 |
| HAIN | TURBINADO SUGARS - ALL | 1 |
| HERSHEYS | BAKING CHIPS (MINI KISSES) | 1 |
| HERSHEYS | BAKING CHOCOLATE (UNSWT) | 1 |
| HERSHEYS | BAKING COCOA | 1 |
| HOLGRAIN | BREAD CRUMB-BROWN RICE | 6 |
| JUST WHITES | DRIED EGG WHITES | 1 |
| KINNIKINNICK | BREAD & BUN MIX | 6 |
| KINNIKINNICK | CHICKEN COATING MIX | 6 |
| LET'S DO ORGANIC | SPRINKELZ (CARNIVAL, CHOC, CONFETTI) | 4 |
| LET'S DO ORGANIC | TAPIOCA (PEARLS) | 1 |
| LIBBY'S | 100% PURE PUMPKIN | 1 |
| MANIZCHEWITZ | POTATO PANCAKE MIX | 1 |
| MCCORMICK | ALL PURE EXTRACTS | 1 |
| NAMASTE FOODS | BROWNIES MIX | |
| NAMASTE FOODS | CAKE MIX-SPICE/CARROT | 6 |
| NAMASTE FOODS | COOKIE MIX | 6 |
| NAMASTE FOODS | PIZZA CRUST MIX | 6 |
| NAMASTE FOODS | WAFFLE & PANCAKE MIX | 6 |
| NESTLE | MORSELS | 1 |
| NESTLE | SEMI-SWEET CHOCOLATE CHUNKS | 1 |
| PAM | COOKING SPRAYS - ALL EXCEPT W/FLOUR | 1 |
| PAMELAS | BAKING & PANCAKE MIX | 6 |
| PAMELAS | BREAD MIX | 6 |
| PAMELAS | BROWNIE MIX-CHOCOLATE | 6 |
| PAMELAS | VANILLA CAKE MIX | 6 |
| PAMELAS | PANCAKE & BAKING MIX | 6 |
| POCONO | FLOUR-BUCKWAEHT/OLD FASHIONED | 1 |
| REESE'S | PEANUT BUTTER BAKING CHIPS | 1 |
| ROADS END ORGANICS | GRAVY MIX-GOLDEN | 6 |
| RUMFORD | BAKING POWDER | 1 |
| SPLENDA | NO CALORIE SWEETENER | 1 |
| SPLENDA | SUGAR BLEND FOR BAKING | 1 |
| Brand | Description | Aisle/ Section |
| Baking Products & Mixes (cont’d) | ||
| TROPICAL SOURCE | CHOCOLATE CHIPS-DARK SEMI SWEET/DF | 1 |
| WHOLESOME SWEETENERS | ALL - except organic corn syrup | 1 |
| Beans & Legumes | ||
| ARROWHEAD MILLS ORGANIC | ADZUKI, LENTILS | 2 |
| B&M | BAKED BEANS - ALL FLAVORS | 2 |
| BUSH'S | ALL - except chili, chili starter & homestyle chili line | 2 |
| EDEN ORGANIC | ALL WHOLE BEANS | 2 |
| HORMEL | CHILI W/BEANS (CHUNKY, HOT, REG) | 2 |
| WESTBRAE | ALL WHOLE BEANS | 2 |
| Beverages/Beer | ||
| GRAINAISSANCE | AMAZAKE- ALMOND, CHOC ALMD, COCONT/ALMND, GIMME GREEN, ORIGINAL /DF | Deli |
| GREENS | BEER – ALL VARIETIES | Beer case |
| GT DAVE'S KOMBUCHA | KOMBUCHA - ALL | Produce |
| QUINOA GOLD | ENERGY DRINK-DARK BERRY, MANGO PASSN, PINA COLADA | Deli |
| REDBRIDGE | BEER | Liquor |
| Candy, Energy-type Bars & Gum | ||
| CASCADE FREE | BAR-ACTIV8/BLUEBERRY ACAI | Natural Care |
| COOKIE QUEEN | GLUTEN FREE BARS | 6 |
| ENDANGERED SPECIES | CHOCOLATE BAR-MONKEY/GOJI-PECANS | Chocolate |
| ENDANGERED | CHOCOLATE BAR-TOUCAN/DARK-ACAI | Candy end 6 & 7 |
| ENVIROKIDZ | BAR-CHEETAH BERRY | 6 |
| ENVIROKIDZ | BAR-KOALA CHOCOLATE | 6 |
| ENVIROKIDZ | BAR-PANDA PEANUT BUTTER | 6 |
| GHIRADELLI | ALL CANDY BARS | Candy end 6 & 7 |
| GLUTINO | BAR-CHOCOLATE + BANANA | 6 |
| GLUTINO | BAR-WILDBERRY | 6 |
| HERSEYS | KISSES (INCL. W/ALMONDS, CARAMEL CREAM) | 1 |
| HERSEYS | MILK CHOC BARS (INCL. W/ALMONDS) | 6 |
| HERSEYS | NUGGETS | 6 |
| HERSEYS | SYMPHONY MILK CHOC | 6 |
| HERSEYS | SYMPHONY W/ALMONDS & TOFFEE CHP | 6 |
| HERSEYS | YORK PEPPERMINT PATTIE | 6 |
| OSKRI | BAR-COCONUT/ALMND | Registers |
| OSKRI | BAR-COCONUT/MANGO | Registers |
| OSKRI | BAR-COCONUT/STRAW | Registers |
| OSKRI | BAR-SES DATE CUMIN | Registers |
| OSKRI | BAR-SESAME MOLASSES | Registers |
| Brand | Description | Aisle/ Section |
| Candy, Energy-type Bars & Gum (cont’d) | ||
| TERRA NOSTRA | CHOCOLATE BARS- ALL FLAVORS | Registers |
| AYURBEST | KAZANA BAR-CASHEW CURRY | Registers |
| AYURBEST | KAZANA BAR-PISTACHIO | Registers |
| BUMBLE | BAR ENERGY-CHAI, CHC CRSP, ORIGINAL, CHRY/CHOC | Registers |
| JUNGLEGRUB | BAR-CHOCOLATE CHIP COOKIE | |
| JUNGLEGRUB | BAR-PEANUT BUTTER GROOVE | |
| JUST BORN | JUNIOR MINTS | 6 |
| LARABAR | BARS - APP PIE, BAN BRD, CASHEW CK, CHRY PIE, CHOC CNUT CHEW, GING SNAP, LEMON, PEANUT BUTR CK, PECAN PIE, PISTACHIO | 6 |
| M&M MARS | DOVE - ALL EXCEPT MILK & DRK W/ALMONDS | Candy |
| M&M MARS | M&Ms - ALL EXCEPT CRISPY | Candy |
| M&M MARS | MILKY WAY - ALL EXCEPT MILKY WAY BARS | Candy |
| M&M MARS | MILKY WAY CHOC COVERED MINI CARAMELS | Candy |
| M&M MARS | SNICKERS - ALMONDS, CRM MOLDED, EGGS, REG | Candy |
| PRANABAR | APRICOT PUMPKIN-75% RAW | 6 |
| PRANABAR | PEAR GINSENG-70% RAW | 6 |
| REBAR | FOOD BAR | 6 |
| REESE'S | PEANUT BUTTER CUPS | 6 |
| RENEW LIFE | FIBER BAR - ALL | Candy |
| SALBA | BAR-WHOLE FOOD-MIXD BERRY | Registers |
| SALBA | BAR-WHOLE FOOD/CRANBERRY NUT | Registers |
| THINKORG | BAR-CHOC COCONUT, BROWNIE | 6 |
| SALBA | SEED-GROUND AND WHOLE | 6 |
| Cereals | ||
| ARROWHEAD MILLS | CORN GRITS (YELLOW, WHITE) | 6 |
| BOBS RED MILL | BROWN RICE FARINA | 6 |
| BOBS RED MILL | CREAMY BUCKWHEAT | 6 |
| BOBS RED MILL | MILLET GRITS | 6 |
| BOBS RED MILL | CEREAL-MIGHTY TASTY | 6 |
| BAKERY ON MAIN | GRANOLA-APPLE RAISIN WLNUT | 6 |
| BAKERY ON MAIN | GRANOLA-EXTREME FRUIT&NUT | 6 |
| BAKERY ON MAIN | GRANOLA-NUTTY CRANBERRY MAPLE | 6 |
| ENJOY LIFE | GRANOLA-CINNAMON CRUNCH | 6 |
| ENJOY LIFE | GRANOLA-CRANAPPLE | 6 |
| ENJOY LIFE | GRANOLA-VERY BERRY | 6 |
| ENVIROKIDZ | CEREAL-AMAZON FROSEDT FLAKES | 6 |
| ENVIROKIDZ | CEREAL-GORILLA MUNCH | 6 |
| ENVIROKIDZ | CEREAL-KOALA COCOA | 6 |
| ENVIROKIDZ | CEREAL-KOALA CRISP | 6 |
| ENVIROKIDZ | CEREAL-LEAP LEMR/PB&CHC | 6 |
| ENVIROKIDZ | CEREAL-PANDA PUFFS | 6 |
| EREWHON | CEREAL-CRISP BROWN RICE | 6 |
| EREWHON | CEREAL- CORN FLAKES | 6 |
| GLUTEN FREE OATS | GLUTEN FREE OATS | 6 |
| Brand | Description | Aisle/ Section |
| Cereals (cont’d) | ||
| GLUTINO | BREAKFST BAR-APPLE | 6 |
| GLUTINO | BREAKFST BAR-CHOCOLATE | 6 |
| GLUTINO | BREAKFST BAR-CRANBERRY | 6 |
| GLUTINO | CEREAL-HONEY NUT | 6 |
| NATURE'S PATH | CEREAL-CORN FLAKES | 6 |
| NATURE'S PATH | CEREAL-HONEY CORN FLAKES | 6 |
| NATURE'S PATH | CEREAL – MESA SUNRISE | 6 |
| NATURE'S PATH | CEREAL-WHOLE O'S | 6 |
| PERKYS | CEREAL-NUTTY FLAX | 6 |
| PERKYS | CEREAL-NUTTY RICE | 6 |
| PERKYS | CEREAL-ORIG O'S | 6 |
| POCONO | CREAM BUCKWHEAT-HOT | 6 |
| SENSIBLE FOODS | CRUNCH DRIED-CHERRY/BERRY | Registers |
| SENSIBLE FOODS | CRUNCH DRIED-ORCHARD BLEND | Registers |
| Chips, Cracker & Snacks | ||
| ANNIES HOMEGROWN | FRUIT SNACK-BUNNY/BERRY | 6 |
| ANNIES HOMEGROWN | FRUIT SNACK-BUNNY/TROPICAL | 6 |
| ARICO | CASSAVA CHIPS-BBQ | 7 |
| ARICO | CASSAVA CHIPS-ORIGINAL | 7 |
| ARICO | CASSAVA CHIPS-SEA SALT | 7 |
| ART OF CHIPOLTE | SALSA-BLACK BEAN FIESTA | 7 |
| BLUE DIAMOND | NUT THINS-ALMOND, CHED, HZLNUT, PECAN, RANCH, SMOKE | 7 |
| BOULDER | RICE&BEAN CHIP-CHIPOTLE | 7 |
| BOULDER | RICE&BEAN CHIP-NATURAL SALT | 7 |
| EARTH BALANCE | ALMOND BUTTER-CREAMY | 6 |
| EARTH BALANCE | PEANUT BTR-CREAMY/FLAXSEED | 6 |
| EARTH BALANCE | PEANUT BTR-CRNCHY/FLAXSEED | 6 |
| EAT GOOD | SOY NUT BUTR-HONEY | 6 |
| ENERGY FOODS | PRETZELS-WYLDE/DF | 7 |
| ENJOYLIFE | SNACK BAR-COCOA LOCO, SNBTR CRNCH, VERY BERRY | 6 |
| ENJOYLIFE | TRAIL MIX-NO NUTS/MT MAMBO | 6 |
| FOODS ALIVE | FLAX CRACKER – BBQ, HARVEST, HEMP, ITALIAN, ONION GARLIC, ORIGINAL | 7 |
| FOOD SHOULD TASTE GOOD | TORTILLA CHIPS- ALL FLAVORS | 7 |
| GLUTINO | CRACKERS-MULTIGRN, ORIGINAL, VEGETABLE, CHEESE | 6 |
| GLUTINO | PRETZELS | 6 |
| HEALTH VALLEY | GRAHAM CRACKER-RICE BRAN | 7 |
| HOL-GRAIN | CRACKER-BROWN RICE (LOW SALT, NO SALT) | 6 |
| JARROW | PUMPKIN SEED BUTTER | 6 |
| KETTLE | CHIPS-KRINKLE/BUFFALO BLEU | 7 |
| KINNIKINNICK | GRAHM CRACKER-S'MORBLES | 6 |
| LESSER EVIL | KETTLE CORN-CLASSIC | 7 |
| LUNDBERG | RICE CAKE-FLAX/TAMARI | 7 |
| LUNDBERG | RICE CHIP-ORIG SEA SALT, PICO DE GALLO, SANTA FE BBQ, SESAME SEAWD, HONEY DIJON | 7 |
| MAISIE JANE | CASHEWS-HONEY GLAZED | Registers |
| Brand | Description | Aisle/ Section |
| Chips, Cracker & Snacks (cont’d) | ||
| MAREBLU | SNACK MIXES - PISTACHIO ALMOND, BLUEBERRY POMEGRANATE | 6 |
| MARYS GONE CRACKERS | CRACKERS-BLK PEPPER, CARAWAY, HERB, ONION, ORIG | 7 |
| MARYS GONE CRACKERS | STICKS&TWIGS-CURRY | 7 |
| MARYS GONE CRACKERS | STICKS&TWIGS-SEA SALT | 7 |
| MICHAEL SEASONS | POTATO CHIP-BKD/BBQ, LGHT SLTD, RIPPLE, UNSALTED | 7 |
| MR KRISPERS | CHIPS-MULTISEED | 7 |
| MR KRISPERS | RICE KRSP-BAKED/SLT&PEPR | 7 |
| MRS MAYS | BLACK SESAME CRUNCH, PUMPKIN CRUNCH, ALMOND CRUNCH, CASHEW CRUNCH | 6 |
| ONCE AGAIN | CASHEW BUTTER | 6 |
| ONCE AGAIN | SUNFLOWER BUTTER | 6 |
| REAL FOODS | CORN THIN-MULTI, ORIG, SESME, FLX&SOY | 7 |
| SUZIES | RICE SNACKS | 7 |
| Condiments, Sauces & Dressings | ||
| 505 SALSAS | ALL SALSAS | 3 |
| A.1. | STEAK SAUCE (BOLD & SPICY, THICK & HEARTY, REG) | 3 |
| ANNIES | BBQ SAUCE - ORG ORIG | 3 |
| ANNIES | DRESSINGS -BALSAMIC VNGRT, CAES, CWGRL RANCH, GREEN GODDESS, OIL&VINEGAR, RSTD GRLC VNGRT | 3 |
| ANNIES | KETCHUP - ORGANIC | 3 |
| ANNIES | MUSTARD-DIJON, HONEY, HORSERADISH, YELLOW | 3 |
| BERTOLLI'S | ALL OILS | 1 |
| BEST FOODS | MAYO (LIGHT, REAL, RELISH) | 3 |
| BLACK PEARL | OLIVES - ALL | 3 |
| BONE SUCKIN SAUCE | BBQ SAUCE-HOT & REGULAR | End aisle 2 |
| BRAGG'S | APPLE CIDER VINEGAR | 1 |
| BRAGG'S | LIQUID AMINOS SOY SCE ALTERNATIVE | 2 |
| CLAUSSEN | PREMIUM SAUERKRAUT | 2 |
| DREWS | DRESSING-GRL ITAL, HON DIJ, KALA OLV, CAES, RSE BALS | 3 |
| DREWS | SALSA (CHIPOLTE LIME, HOT, MED, MLD) | 3 |
| EDEN ORGANIC | VINEGARS (CIDER, BRWN RICE) | 1 |
| FOLLOW YOUR HEART | DRESSING-RANCH/CHPTL LIME, BALSAMIC VNGRT, BLEU CHZ, CRMY CAESAR, ITALIAN VNGRT, MISO GINGER, RANCH/CREAMY, RANCH/LOW FAT | Produce |
| FRANK'S | ORIGINAL REDHOT SAUCE | 3 |
| HEINZ | KETCHUP-NO SOD ADDED, ORGANIC, REG,ALL EASY SQZ | 3 |
| HEINZ | VINEGARS (APP CIDER, DIST WHITE) | 3 |
| HEINZ | TRADITIONAL STEAK SCE | 3 |
| HIDDEN VALLEY RANCH | ALL DIP & SALAD DRESSING MIXES | 3 |
| HOLLAND HOUSE | COOKING WINES - ALL | 2 |
| HOUSE OF TSANG | MONGOLIAN FIRE OIL | 2 |
| LA CHOY | SOY SAUCE - LITE, REG | 2 |
| LA VICTORIA | ALL SALSA FLAVORS | 3 |
| LEA & PERRINS | WORCESTERSHIRE SCE | 3 |
| NAKANO | ALL RICE VINEGARS | 2 |
| NEWMANS OWN | DRESSING- BALSAMIC, ITALIAN, RASPBERRY WALNUT, BALSAMIC VIN, CAESAR & CREAMY | 3 |
| NEWMANS OWN | SALSAS - ALL EXCEPT BLK BN & CORN MANGO | 3 |
| Brand | Description | Aisle/ Section |
| Condiments, Sauces & Dressings (cont’d) | ||
| ORGANICVILLE | DRESSING-ALL FLAVORS | 3 |
| PACE | PICANTE SAUCES - ALL | 3 |
| PACE | THICK & CHUNKY SALSAS - ALL | 3 |
| PELOPONNESE | KALAMATA OLIVES | 3 |
| PELOPONNESE | RST SWEET PEPPERS | 3 |
| SPECTRUM | MAYO-OLIVE OIL | 3 |
| SAN J | ORGANIC TAMARI | 2 |
| SUSANS | RELISH-SALSA/HOT | 3 |
| SUSANS | RELISH-SALSA/MILD | 3 |
| TABASCO | PEPPER SCE – CHIPOLTE, GARLIC, GREEN, REGULAR | 3 |
| TAJ | SIMMER SAUCE (BOMBAY CURRY, CALCUTTA MASALA) | 2 |
| THAI KITCHEN | CURRY PASTE | 2 |
| THAI KITCHEN | SAUCE-FISH/EXTRA VIRGIN | 2 |
| THAI KITCHEN | SAUCE-PAD THAI, PNUT SATAY, SPCY THAI CHILI, SWT RED CHILI | 2 |
| TRY ME | BULLFIGHTER STEAK & BURGER SCE | 3 |
| TRY ME | CAJUN SUNSHINE | 3 |
| TRY ME | TIGER SCE | 3 |
| VLASIC | PICKLES | 3 |
| WALDEN FARM | DRESS-COLESLAW | 3 |
| WALDEN FARM | DRESS-SWT ONION/FF-GF/SGF 12OZ | 3 |
| WESTBRAE | CATSUP (FRUIT SWT, UNSWT) | 3 |
| Cookies | ||
| ENJOYLIFE | COOKIE-CHOCOLATE CHIP SNACK PACK | 6 |
| ENJOYLIFE | COOKIE-CHOCOLATE CHIP-GF/NUTF | 6 |
| ENJOYLIFE | COOKIE-GINGERBREAD SPICE | 6 |
| ENJOYLIFE | COOKIE-NO OATS OATMEAL | 6 |
| ENJOYLIFE | COOKIE-SNICKDOODLE SNACK PACK | 6 |
| ENJOYLIFE | COOKIE-SNICKERDOODLE | 6 |
| ENVIROKIDZ | COOKIE-ANIMAL/VANILLA | 6 |
| GLUTINO | COOKIE SANDWICH-ZEBRA | 6 |
| GLUTINO | WAFERS-CHOC/CHOC COATED | 6 |
| GLUTINO | WAFERS-LEMON | 6 |
| IANS | COOKIE BUTTON-CHOCOLATE CHIP | 6 |
| IANS | COOKIE BUTTON-CRUNCH CINNAMON | 6 |
| JENNIES | MACAROON-COCONUT(CAN)DF | 6 |
| JENNIES | CHOCOLATE MACAROONS (CAN) | 6 |
| KINNIKINNICK | COOKIE-CHOCOLATE CHIP | 6 |
| KINNIKINNICK | COOKIE-GINGER SNAP/DF | 6 |
| KINNIKINNICK | COOKIE-LEMON CRANBERRY/DF | 6 |
| KINNITOOS | COOKIE-VANILLA CREAM SANDWICH /DF | 6 |
| KINNITOOS | COOKIE – CHOCOLATE CREAM SANDWICH | 6 |
| MARIPOSA | BISCOTTI-ALMOND | 6 |
| MIDEL | GINGER SNAPS | 6 |
| PAMELAS | BISCOTTI-ALMOND ANISE | 6 |
| Brand | Description | Aisle/ Section |
| Cookies (cont’d) | ||
| PAMELAS | BISCOTTI-CHOCOLATE WALNUT | 6 |
| PAMELAS | COOKIE-CHOCOLATE PECAN | 6 |
| PAMELAS | COOKIE-DARK CHOCOLATE | 6 |
| PAMELAS | COOKIE-GINGER | 6 |
| PAMELAS | COOKIE-MINI/GINGER SNAPZ | 6 |
| PAMELAS | COOKIE-PEANUT BUTTER & CHOCOLATE | 6 |
| PAMELAS | COOKIE-WALNUT RAISIN | 6 |
| SUNFLOUR BAKING CO | COOKIE - PB, BAN NUT, NOATMEAL RAISIN | 6 |
| Dairy/Dairy Substitutes & Eggs | ||
| BOURSIN'S | SPREADABLE CHEESES - ALL | Deli area |
| BROWN COW | YOGURT - ALL | 3/dairy |
| BRUMMEL & BROWN | MARGARINES - ALL | 3/dairy |
| DAISY | SOUR CREAM - ALL | 3/dairy |
| DANNON | YOGURT - PLAIN ONLY (LOW FAT, NATURAL, NONFAT) | 3/dairy |
| EGG BEATERS | ORIGINAL, LIQUID EGG WHITES | 3/dairy |
| EARTHBALANCE | BUTTER SPREADS-ALL | 3/dairy |
| FAGE | YOGURT-GREEK/0%NF | 3/dairy |
| FAGE | YOGURT-GREEK/2%LF | 3/dairy |
| FAGE | YOGURT-GREEK/HONEY, PEACH, STRAWBERRY | 3/dairy |
| FLEISCHMANN'S | MARGARINES - ALL | 3/dairy |
| FOLLOW YOUR HEART | CREAM CHEESE-VEGAN | 3/dairy |
| GALAXY | SOYCO RICE SLC-CHEDDAR ,RICE SHREDS/CHEDDAR | 3/dairy |
| SMART BALANCE | SPREADS - ALL | |
| 8TH CONTINENT | SOY MILKS - ALL | 3/dairy |
| GALAXY | SOYCO-RICE/PARM-GRATED | 3/dairy |
| GALAXY | SOYCO-VEGAN/PARMESAN-GRATED/LF | 3/dairy |
| GALAXY | VEGGIE SLICES-AMERICAN/LF | 3/dairy |
| GALAXY | VEGGIE SLICES-CHEDDAR/JALEPENO | 3/dairy |
| GALAXY | VEGGIE SLICES-CHEDDAR/LF | 3/dairy |
| GALAXY | VEGGIE SLICES-MOZZARELLA/LF | 3/dairy |
| GALAXY | VEGGIE SLICES-PEPPER JACK/LF | 3/dairy |
| GALAXY | VEGGIE SLICES-PROVOLONE/LF | 3/dairy |
| GALAXY | VEGGIE SLICES-SWISS/LF | 3/dairy |
| HORIZON ORGANIC | ALL (BUTTER, CHEESES, MILK PRODUCTS, EGGS) | 3/dairy |
| I CANT BELIEVE ITS NOT BUTTER | SPREAD | 3/dairy |
| IMPERIAL | MARGARINES - ALL | 3/dairy |
| KRAFT | PAREMESAN CHEESE - ALL | 3/dairy |
| LAND O LAKES | BUTTER, HALF & HALF | 3/dairy |
| LAUGHING COW | ALL CHEESES | 3/dairy |
| LISANATTI | RICE CHEESE-CHEDDAR | 3/dairy |
| MEADOW GOLD | ALL - BUTTER MILK, MILK PROD, SOUR CRM, COTT CHS | 3/dairy |
| SUNERGIA | SOY CHEEZE-BLEU | 3/dairy |
| SUNERGIA | SOY CHEEZE-FETA/MEDTRN HRB | 3/dairy |
